BY FAI MODEL SUPPLY
THE ANDRIUKOV COLLECTION ![]() Variable Pitch - Delayed Prop Release Front Ends |
| AA-001 | Variable Pitch + DPR Front End 32mm Dia | $322.00 |
| AA-005 | Variable Pitch + DPR Front End 30mm Dia | $322.00 |
REPLACEMENT PARTS for VARIABLE PITCH and DPR FRONT ENDS
![]() |
AA-002 AA-002-1 AA-002-5 AA-002-51 AA-002-6 |
DPR Front End: 32mm dia. Spinner for 002 Replacement Shaft for 002 Shaft w/ 2mm dia. wire hook Fuselage Nose Ring for 002 |
$115.00 $13.00 $10.00 $10.00 $10.00 |
| AA-003 | DPR Front End: 30mm dia. | $116.00 |
| AA-003-1 | Spinner for 003 | $10.00 |
| AA-003-6 | Fuselage Nose Ring for 003 | $10.00 |
| AA-009.1 | Rubber Winder Adaptor, to fit 001-4 rubber holder | $13.00 |
| AA-012 | Prop Blades formed of carbon fiber and foam | $36.50 |
| AA-013 | Prop Blades carved of Balsa, Lime and Birch, glass covered | $80.00 |
| AA-013.1 | Templates for prop blade airfoil checking (laser cut, 42, 40, 35, 25 mm chord) |
$31.00 |

| AA-021 | Kevlar Motor Tube, 32 - 30.5 mm dia. | $20.00 |
| AA-025 | Kevlar Super Motor Tube, 32 - 30.5 mm dia. | $31.00 |
| AA-022 | Connector Assembly, Motor Tube to balsa tail boom | $20.00 |
| AA-023 | Connector Assembly, for tube 30.5 mm dia. to 11.5 mm carbon/aluminum tail boom (6.8 gr.) | $23.00 |
| AA-023.1 | Rear Peg, 6mm dia. | $3.50 |
| AA-024 | Carbon/Aluminum Tail Boom (74 cm long, 7 gr.) | $29.00 |
| AA-027 | Connector Assembly, for tube 30 mm to 28 mm dia. to 11.5 mm carbon/aluminum tail boom (6.8 gr.) | $23.50 |
| AA-027.1 | Rear Peg, 6mm dia. 28 mm long | $3.50 |
| AA-028 | Long Carbon/Aluminum Tail Boom (88cm long, 8 grams) | $31.00 |
| AA-029 | Kevlar Super Motor Tube, 30 - 28 mm dia. | $31.00 |
| AA-031.8.12 | Carbon Caps for Wing Ribs .08 x 1.2mm | $14.50 |
| AA-031.8.15 | Carbon Caps for Wing Ribs .08 x 1.5mm | $14.50 |
| AA-031.12.12 | Carbon Caps for Wing Ribs .12 x 1.2mm | $14.50 |
| AA-031.12.15 | Carbon Caps for Wing Ribs .12 x 1.5mm | $15.00 |
| AA-032 | Carbon Caps for Tailplane | $5.50 |
| AA-033 | Wing Spars, Trailing and Leading Edge Set | $28.00 |
| AA-034 | Carbon Fibre "D" Box for 160 mm span wings | $51.50 |
| AA-035 | Carbon Fibre "D" Box for 200 mm span wings | $51.50 |
| AA-036 | Tailplane Trailing Edge | $2.50 |
| AA-037 | Tubular CF Spar 3.5mm | $16.00 |
| AA-038 | Tubular CF Spar 4.5mm | $16.00 |
AA-041.5
| AA-041.5 | 4 - 5 Function Timer | $41.00 |
| AA-041.51 | Spare Timer Screw (M 1.6, left, brass) | $3.50 |
| AA-041.52 | Timer Scroll | $9.00 |
| AA-041.53 | Timer Small Disc | $4.00 |
| AA-041.54 | Timer Big Disc | $8.00 |
| AA-041.55 | Timer Spring | $6.00 |
| AA-044.01 | Rudder Control Ring | $7.00 |
| AA-044.02 | Tailplane Mount | $8.50 |
| AA-044.03 | Rear Hammer | $11.00 |
| AA-044.1 | Tail Plane Hardware for
Carbon/Alumin Tailboom High hammer, stab. mount, rudder stop |
$24.00 |
| AA-044.13 | Rear Unit (high) | $11.00 |
061-1
| AA-061 | F1B Wings 152 cm span -
Completely finished, no covering Carbon Fibre D-Box, Spars and Edges |
$225.00 |
| AA-061.1 | Wing Template Set 1.5 mm thick titanium, CNC cut w/ electroerosive machine |
$32.00 |
| AA-062 | F1B Wings 192 cm span -
Completely finished, no covering Carbon Fibre D-Box, Spars and Edges |
$225.00 |
| AA-062.1 | Wing Template Set 1.5 mm thick titanium, CNC cut w/ electroerosive machine |
$32.00 |
| AA-067 | Tailplane (3 sq. dm, 4 gr., Mylar covered | $39.00 |
| AA-068 | Fin with rudder, 1.2 gr., mylar covered | $31.50 |
| AA-071 | F1B ready to fly model, 152 cm
span (with every feature one can imagine) |
$1,385.00 | $1,030.00 |
| AA-071.2 | Pylon with Timer, Timer Start Button and Wing Wiggler (fits short and long wing) | $112.00 |
| AA-071.21 | Pylon Body with all cuts and Timer Compartment Lid | $45.00 |
| AA-071.211 | Pylon Shell | $26.00 |
| AA-071.22 | Wing Wiggler | $20.00 |
| AA-071.23 | Timer Start Button | $15.00 |
| AA-071.152 | Kit for 152cm span Model | $915.00 |
| AA-072 | F1B ready to fly model, 192 cm
span (with every feature one can imagine) |
$1,385.00 |
| AA-072.1 | Kit for F1B 192cm Span Model | $915.00 |
| AA-072.12 | Kit for Simplified F1B 192cm Model | $650.00 |
| AA-072.2 | Finished Complete Pylon | $112.00 |
| AA-091 | F1B 152 cm span Full Size Drawing | $10.00 |
| AA-092 | F1B 192 cm span Full Size Drawing | $10.00 |
REPLACEMENT PARTS for VARIABLE PITCH and DPR FRONT ENDS
© 1997-2000 Starline by FAI Model Supply
PO Box 366
Sayre, PA 18840
phone (570) 882-9873
fax (570)-882-9873